# Waterproof jacket specs compared | GearScouting

Source: https://gearscouting.co.uk/waterproof-jacket-specs
Generated: 2026-08-26

Hydrostatic head, breathability, membrane and layer construction for current UK waterproof jackets, lined up in one table. Figures come from the brand's own product page where it publishes them, and from the retailer's page where it doesn't. "not published" means no figure is published anywhere — it is not a zero. Brands do not use the same reporting method, so these numbers cannot be ranked on a single waterproof figure; the "how the brand reports it" column records the method (HH + MVTR, HH only, RET, or neither).

| Brand | Model | Gender | Membrane | Hydrostatic head (mm) | Breathability | How the brand reports it | Layer construction | Weight (g) | RRP (GBP) | Price today (GBP) | Slug |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rab | Downpour Eco Jacket | Men's | Pertex Shield | 20000 | 20,000 g/m²/24h | HH + MVTR | 2.5L | 377 | 125.00 | 90.83 | rab-downpour-eco-jacket |
| Rab | Kinetic 2.0 Jacket | Women's | Proflex | 10000 | 35,000 g/m²/24h | HH + MVTR | not published | not published | 220.00 | 162.76 | rab-kinetic-2-0-jacket-womens |
| Rab | Kinetic 2.0 Jacket | Men's | Proflex | 10000 | 35,000 g/m²/24h | HH + MVTR | not published | 336 | 220.00 | 162.76 | rab-kinetic-2-0-jacket |
| Rab | Latok GTX Jacket | Men's | Gore-Tex Pro | not published | not published | RET | 3L | 496 | 550.00 | 376.52 | rab-latok-gtx-jacket |
| Rab | Firewall Jacket | Men's | Pertex Shield | 20000 | 20,000 g/m²/24h | HH + MVTR | 3L | 496 | 165.00 | 128.78 | rab-firewall-jacket |
| Rab | Firewall Jacket | Women's | Pertex Shield | 20000 | 20,000 g/m²/24h | HH + MVTR | 3L | not published | 165.00 | 128.78 | rab-firewall-jacket-womens |
| Berghaus | Deluge Pro 3.0 Waterproof Jacket | Men's | Hydroshell | 12000 | 21,000 g/m²/24h | HH + MVTR | 2L | 340 | 120.00 | 95.75 | berghaus-deluge-pro-3-0-waterproof-jacket |
| Berghaus | RG Alpha 2.0 Jacket | Men's | Hydroshell | 10000 | 8,000 g/m²/24h | HH + MVTR | not published | 598 | 140.00 | 115.76 | berghaus-rg-alpha-2-0 |
| Montane | Spirit Jacket | Men's | GORE-TEX Paclite | not published | not published | RET | 2.5L | not published | 190.00 | not in stock | montane-spirit-jacket |
| Montane | Phase Jacket | Men's | GORE-TEX ePE | not published | not published | RET | 3L | 455 | 350.00 | 204.32 | montane-phase-jacket |
| Montane | Alta Lite Jacket | Men's | GORE-TEX Pro | not published | not published | RET | 3L | 380 | 500.00 | 435.82 | montane-alta-lite-jacket |
| Mountain Equipment | Makalu Jacket | Women's | GORE-TEX ePE | not published | not published | RET | 3L | not published | 330.00 | not in stock | mountain-equipment-makalu-jacket-womens |
| Mountain Equipment | Makalu Jacket | Men's | GORE-TEX ePE | not published | not published | RET | 3L | 550 | 330.00 | not in stock | mountain-equipment-makalu-jacket |
| Mountain Equipment | Rupal Jacket | Men's | GORE-TEX | not published | not published | RET | 3L | 570 | 350.00 | not in stock | mountain-equipment-rupal-jacket |
| Mountain Equipment | Saltoro Jacket | Women's | GORE-TEX ePE | not published | not published | RET | 3L | not published | 300.00 | 300.00 | mountain-equipment-saltoro-jacket-womens |
| Mountain Equipment | Saltoro Jacket | Men's | GORE-TEX ePE | not published | not published | RET | 3L | 460 | 300.00 | 300.00 | mountain-equipment-saltoro-jacket |
| Patagonia | Torrentshell 3L Jacket | Women's | H2No Performance Standard | not published | not published | Neither published | 3L | not published | 180.00 | 119.97 | patagonia-torrentshell-3l-jacket-womens |
| Patagonia | Torrentshell 3L Jacket | Men's | H2No Performance Standard | not published | not published | Neither published | 3L | 400 | 180.00 | 119.97 | patagonia-torrentshell-3l-jacket |
| Patagonia | Granite Crest Jacket | Women's | H2No Performance Standard | 20000 | not published | HH only | 3L | not published | 260.00 | 181.75 | patagonia-granite-crest-jacket-womens |
| Patagonia | Granite Crest Jacket | Men's | H2No Performance Standard | 20000 | not published | HH only | 3L | not published | 260.00 | 179.87 | patagonia-granite-crest-jacket |
| Arc'teryx | Beta Jacket | Women's | GORE-TEX ePE | not published | not published | RET | 3L | not published | 350.00 | 350.00 | arc-teryx-beta-jacket-womens |
| Arc'teryx | Beta Jacket | Men's | GORE-TEX ePE | not published | not published | RET | 3L | 375 | 350.00 | 350.00 | arc-teryx-beta-jacket |
| Arc'teryx | Beta AR Jacket | Men's | GORE-TEX Pro ePE | not published | not published | RET | 3L | 460 | 600.00 | 600.00 | arc-teryx-beta-ar-jacket |
| Trespass | Qikpac Jacket | Unisex | Tres-Tex | 5000 | 5,000 g/m²/24h | HH + MVTR | not published | 350 | 65.99 | 28.17 | trespass-qikpac-jacket |
| Vaude | Escape Light Jacket | Men's | Ceplex Active | 10000 | not published | HH only | 2L | 504 | not published | not in stock | vaude-escape-light-jacket |
| Helly Hansen | Loke Jacket | Men's | Helly Tech Protection | not published | not published | Neither published | 2.5L | not published | 79.95 | not in stock | helly-hansen-loke-jacket |
| Whistler | Ryder W-Pro 8000 Jacket | Men's | W-Pro 8000 | 8000 | not published | HH only | not published | not published | not published | 55.56 | whistler-ryder-w-pro-8000-jacket |
| Salewa | Puez 2.5L Powertex Jacket | Men's | Powertex | 10000 | 10,000 g/m²/24h | HH + MVTR | 2.5L | 310 | 130.00 | not in stock | salewa-puez-2-5l-powertex-jacket |
| Black Diamond | Highline Stretch Shell | Men's | BD.dry | not published | not published | Neither published | 3L | 360 | 340.00 | 233.31 | black-diamond-highline-stretch-shell |
| Black Diamond | Highline Stretch Shell | Women's | BD.dry | not published | not published | Neither published | 3L | not published | 340.00 | 233.31 | black-diamond-highline-stretch-shell-womens |
| Rab | Namche GORE-TEX Jacket | Men's | GORE-TEX (ePE) | 28000 | 13 RET | RET | 2.5L | 447 | 290.00 | 241.52 | rab-namche-gore-tex-jacket |
| Rab | Namche GORE-TEX Jacket | Women's | GORE-TEX (ePE) | 28000 | 13 RET | RET | 2.5L | not published | 290.00 | 241.52 | rab-namche-gore-tex-jacket-womens |
| Berghaus | Hillwalker 2.0 InterActive Jacket | Women's | GORE-TEX (ePE) | not published | not published | RET | 2L | not published | not published | 172.44 | berghaus-hillwalker-2-0-interactive-jacket-womens |
| Berghaus | Hillwalker 2.0 InterActive Jacket | Men's | GORE-TEX (ePE) | not published | not published | RET | 2L | not published | not published | 172.44 | berghaus-hillwalker-2-0-interactive-jacket |
| Berghaus | Extrem Vanguard GORE-TEX Jacket | Men's | GORE-TEX Pro (ePE) | not published | not published | RET | 3L | 600 | 560.00 | 550.00 | berghaus-extrem-vanguard-gore-tex-jacket |
| Patagonia | Triolet GORE-TEX Jacket | Men's | GORE-TEX | not published | not published | RET | 3L | not published | 370.00 | 253.50 | patagonia-triolet-gore-tex-jacket |
| Patagonia | Triolet GORE-TEX Jacket | Women's | GORE-TEX | not published | not published | RET | 3L | not published | 370.00 | 255.08 | patagonia-triolet-gore-tex-jacket-womens |
| Salewa | Agner 3 Powertex 3L Jacket | Men's | Powertex (PTX) | not published | not published | Neither published | 3L | not published | 230.00 | 167.20 | salewa-agner-3-powertex-3l-jacket |

Prices refresh daily. Currency GBP. Attribution: GearScouting (https://gearscouting.co.uk).
